Cheap Mortgage Deals
Best Mortgage Rates - Cheap Mortgage Deals
Welcome to our weekly Best Buys table. Here we aim to provide you with the weeks most competitive mortgage products. The providers are amongst the country's most trusted and expert lenders who specialise in providing the best deals.
First Time Buyer Mortgages |
| Lender | Rate | LTV | Fee | Early Payment Charge |
| Nationwide | 4.93% | 80% | £995 | 2.5% of loan amount for 2 years |
| Abbey | 5.88% | 85% | £995 | 3% of loan amount until 02-Jan-2013 |
| Cheltenham & Gloucester | 7.09% | 90% | £995 | 3% of loan until 31-Jan-2012, 2% of loan until 31-Jan-2013 |
Home Mover Mortgages |
| Lender | Rate | LTV | Fee | Early Payment Charge |
| Northern Rock | 2.69% | 70% | £595 | 4% of loan until 01 Nov 2011 |
| Woolwich | 2.97% | 70% | £1499 | 1% of loan amount until 31-Oct-2012 |
| Northern Rock | 3.69% | 70% | £595 | 4% of loan until 01 Nov 2011 |
| Nationwide | 4.18% | 75% | £995 | 3% of loan for 2 years |
| Halifax | 4.99% | 85% | £999 | 3% of loan until 30-Nov-2010 followed by 2% of loan until 30-Nov-2011 |
| Abbey | 4.99% | 70% | £995 | 4% of loan amount until 02-Jan-2014 |
Remortgages |
| Lender | Rate | LTV | Fee | Early Payment Charge |
| Abbey | 3.94% | 70% | £995 | 3% of loan amount until 02-Jan-2012 |
| Northern Rock | 4.39% | 75% | £995 | 4% of Loan until 01-Nov-2011 |
| Woolwich | 4.49% | 70% | £995 | 3% of loan amount until 31-Jan-2013 |
| Abbey | 4.99% | 70% | £995 | 4% of loan amount until 02-Jan-2014 |
| Abbey | 5.99% | 85% | £995 | 3% of loan amount until 02-Jan-2013 |
Adverse Credit Mortgages |
| Lender | Rate | LTV | Fee | Early Payment Charge |
| Beacon Homeloans | 5.50% | 65% | 2.5% | 7% of loan amount for 2 years |
 |
| Current Rates: Updated Tuesday, 20th October 2009 |
Think carefully before securing other debts against your home. Your home may be repossessed if you do not keep up repayments on your mortgage.
Cheap Mortgage Deals is a trading name of Grovelawn Internet Services Limited.
Grovelawn Internet Services Limited is Registered in England & Wales number 5287357; Registered Address: 98 Station Road, Sidcup, Kent, DA15 7BY