Cheap Mortgage Deals
Best Mortgage Rates - Cheap Mortgage Deals
Welcome to our weekly Best Buys table. Here we aim to provide you with the weeks most competitive mortgage products. The providers are amongst the country's most trusted and expert lenders who specialise in providing the best deals.
First Time Buyer Mortgages |
| Lender | Rate | LTV | Fee | Early Payment Charge |
| Nationwide | 5.68% | 75% | £1499 | 1.5% of loan amount for 2 years |
| Leeds B Soc | 5.75% | 80% | 3% | 3% of loan in year 1; 2%, year 2 |
| Accord | 6.19% | 75% | £995 | 5% of loan amount until 30-Sep-2013; 4% until 30-Sep-2014; 3% until 30-Sep-2016; 2% until 30-Sep-2018 |
| Chelsea | 6.24% | 90% | £995 | 3% of loan amount for 2 years |
Home Mover Mortgages |
| Lender | Rate | LTV | Fee | Early Payment Charge |
| Nationwide | 5.68% | 75% | £1499 | 1.5% of loan amount for 2 years |
| Abbey | 5.84% | 60% | £1499 | 2% of loan amount for 2 years |
| Cheltenham & Gloucester | 5.99% | 60% | £995 | 3% of loan amount in year 1; 2% in year 2 & 3 |
| Abbey | 6.04% | 75% | £999 | 2% of loan amount for 2 years |
| Norwich & Peterborough | 6.19% | 85% | £799 | 3% of loan amount for 2 years |
Remortgages |
| Lender | Rate | LTV | Fee | Early Payment Charge |
| Abbey | 5.69% | 60% | £1999 | 2% of loan amount for 2 years |
| Cheltenham & Gloucester | 6.29% | 75% | £995 | 5% of loan amount in year 1+2; 4%, year 3; 3%, year 4; 2%, year 5 |
| Chelsea | 6.49% | 90% | £995 | 3% of loan amount in year 1; 2%; year 2; 1%, year 3 |
| Cheltenham & Gloucester | 6.70% | 90% | £995 | 5% of loan amount in year 1; 4%, year 2; 3%, year 3; 2%, year 4+5 |
Adverse Credit Mortgages |
| Lender | Rate | LTV | Fee | Early Payment Charge |
| B M Solutions | 8.49% | 75% | £1399 | 2% of loan amount until 1-Oct-2011 |
| I-Group | 8.74% | 95% | £1795 | 7% year 1, 6% year 2, 5% year 3, 4% year 4 |
| First National | 8.94% | 95% | £995 | 7% of loan in year 1, 6% in year 2 |
 |
| Current Rates: Updated Tuesday, 22nd July 2008 |
Think carefully before securing other debts against your home. Your home may be repossessed if you do not keep up repayments on your mortgage.
Cheap Mortgage Deals is a trading name of Grovelawn Limited, which is authorised and regulated by the Financial Services Authority.
Grovelawn Limited is Registered in England & Wales number 5030300; Registered Address: 98 Station Road, Sidcup, Kent, DA15 7BY
Entered on the Financial Services Authority's Register - Register Number: 314204 - Consumer Credit Licence Number: 573287
The Financial Services Authority (FSA) do not regulate some types of buy to let mortgage, commercial mortgage, overseas mortgage, tax advice and credit or loans not secured on property.
The overall cost for mortgages for comparison is % APR.